<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Color in motion</title>
	<link>http://www.chromophilia.eu/?p=86</link>
	<description>loving colours</description>
	<pubDate>Sun, 05 Sep 2010 22:55:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: brandcurve.com - rants of the day: interesting findings</title>
		<link>http://www.chromophilia.eu/?p=86#comment-139</link>
		<author>brandcurve.com - rants of the day: interesting findings</author>
		<pubDate>Fri, 05 Jan 2007 01:35:00 +0000</pubDate>
		<guid>http://www.chromophilia.eu/?p=86#comment-139</guid>
		<description>[...] Also on TrendHunterI found a link to a great website. It&#8217;s called &#8220;Color in Motion&#8221;,and it&#8217;s basically a -very- interactive color psychology (communication, symbolism) descriptor. You can select some of the most highly used colors and learn a lot about them. Very useful for advertisers and branding marketers. If you&#8217;re interested in color psychology and its applications to marketing check out Chromophilia, a great color blog. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Also on TrendHunterI found a link to a great website. It&#8217;s called &#8220;Color in Motion&#8221;,and it&#8217;s basically a -very- interactive color psychology (communication, symbolism) descriptor. You can select some of the most highly used colors and learn a lot about them. Very useful for advertisers and branding marketers. If you&#8217;re interested in color psychology and its applications to marketing check out Chromophilia, a great color blog. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joanna</title>
		<link>http://www.chromophilia.eu/?p=86#comment-108</link>
		<author>joanna</author>
		<pubDate>Thu, 14 Dec 2006 23:42:40 +0000</pubDate>
		<guid>http://www.chromophilia.eu/?p=86#comment-108</guid>
		<description>it's really fantastic,</description>
		<content:encoded><![CDATA[<p>it&#8217;s really fantastic,</p>
]]></content:encoded>
	</item>
</channel>
</rss>
